33908 Homes for Sale in San Carlos Park, FL |
| Average Listing Price | $171,967 |
| Average Price Per Sqft. | $93 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33908 | $454,751 | $188 |
| Keyword | Avg Price | Price/Sf |
| Pool | $224,866 | $110 |
| Tennis Court | $283,849 | $132 |
| Golf Course | $258,107 | $130 |
| Short Sale | $115,985 | $67 |
| Lake View | $255,827 | $130 |
| Foreclosure | $115,985 | $67 |
| Waterfront | $246,698 | $126 |
| Golf Course View | $235,968 | $125 |
| New Listings | $186,036 | $107 |
| Price Reduced | $213,608 | $101 |
| Custom Built | $302,137 | $133 |
| Gated | $297,630 | $130 |
| Two Story | $313,204 | $119 |
| Cul De Sac | $264,369 | $129 |
| Loft | $230,814 | $93 |
![]() |
Domain Realty Group @Downing Frye Realty, inc. |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: jessemcgreevy@gmail.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.