| Average Listing Price | $219,654 |
| Average Price Per Sqft. | $91 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33908 | $487,124 | $197 |
| Keyword | Avg Price | Price/Sf |
| Pool | $219,194 | $109 |
| Foreclosure | $112,285 | $64 |
| Tennis Court | $298,702 | $135 |
| Short Sale | $109,212 | $64 |
| Lake View | $210,295 | $112 |
| Golf Course | $329,255 | $143 |
| Golf Course View | $255,554 | $136 |
| Custom Built | $268,355 | $117 |
| Gated | $205,984 | $112 |
| Two Story | $224,362 | $98 |
| Canal View | $202,925 | $0 |
| River View | $202,925 | $0 |
| Loft | $214,474 | $0 |
| Cul De Sac | $283,257 | $0 |
| Bank Owned | $154,283 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Encompass Realty Group |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: jessemcgreevy@gmail.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.