Price Reduced Homes for Sale in San Carlos Park FL |
| Average Listing Price | $198,502 |
| Average Price Per Sqft. | $111 |
| Zipcode | Avg List Price | $/SqFt. |
| 33908 Real Estate | $212,171 | $148 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $251,759 |
| Custom Built Real Estate | $256,916 |
| Foreclosure Real Estate | $114,693 |
| Gated Real Estate | $213,899 |
| Golf Course Real Estate | $246,778 |
| Golf Course View Real Estate | $257,504 |
| Lake View Real Estate | $265,604 |
| Loft Real Estate | $287,659 |
| New Listings Real Estate | $204,659 |
| Pool Real Estate | $243,981 |
| Price Reduced Real Estate | $190,233 |
| Short Sale Real Estate | $114,693 |
| Tennis Court Real Estate | $292,239 |
| Two Story Real Estate | $253,949 |
| Waterfront Real Estate | $259,531 |
![]() |
Domain Realty Group, REALTOR® Specializing in San Carlos Park |
![]() Downing Frye Realty |
| 23421 Walden Center Drive - Suite 200 Bonita Springs, Florida 34134 |
||
|
Email Contact Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.