| Average Listing Price | $183,206 |
| Average Price Per Sqft. | $86 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33908 | $426,318 | $176 |
| Keyword | Avg Price | Price/Sf |
| Pool | $223,381 | $102 |
| Foreclosure | $105,824 | $63 |
| Short Sale | $106,788 | $64 |
| Tennis Court | $357,465 | $145 |
| Lake View | $249,744 | $112 |
| Golf Course | $388,125 | $155 |
| Two Story | $337,416 | $121 |
| Gated | $173,883 | $89 |
| Custom Built | $355,652 | $147 |
| Golf Course View | $317,526 | $145 |
| Loft | $280,015 | $94 |
| Cul De Sac | $281,160 | $0 |
| River View | $163,800 | $0 |
| Canal View | $163,800 | $0 |
| Waterfront | $142,177 | $0 |
![]() |
Encompass Realty Group |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: jessemcgreevy@gmail.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.