Homes for Sale Near Clam Bake |
| Keyword | Avg Price | Price/Sf |
| Pool | $226,496 | $110 |
| Tennis Court | $281,538 | $132 |
| Golf Course | $274,331 | $134 |
| Short Sale | $118,242 | $67 |
| Lake View | $260,777 | $130 |
| Foreclosure | $118,242 | $67 |
| Waterfront | $251,684 | $126 |
| Golf Course View | $243,882 | $127 |
| Price Reduced | $192,803 | $102 |
| New Listings | $218,211 | $116 |
| Custom Built | $303,956 | $134 |
| Cul De Sac | $267,459 | $130 |
| Two Story | $319,204 | $121 |
| Gated | $283,033 | $125 |
| Loft | $238,685 | $96 |
![]() |
Domain Realty Group @Downing Frye Realty, inc. |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: jessemcgreevy@gmail.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.