Homes for Sale Near Extreme Tan |
| Keyword | Avg Price | Price/Sf |
| Pool | $223,251 | $109 |
| Tennis Court | $281,715 | $132 |
| Golf Course | $265,250 | $133 |
| Lake View | $255,827 | $130 |
| Foreclosure | $117,689 | $67 |
| Short Sale | $117,689 | $67 |
| Waterfront | $246,698 | $126 |
| Golf Course View | $244,858 | $128 |
| Price Reduced | $211,217 | $101 |
| New Listings | $184,070 | $107 |
| Custom Built | $294,011 | $130 |
| Cul De Sac | $264,369 | $129 |
| Two Story | $313,204 | $119 |
| Gated | $283,033 | $125 |
| Loft | $230,814 | $93 |
![]() |
Domain Realty Group @Downing Frye Realty, inc. |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: jessemcgreevy@gmail.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.